PUBLICATIONS
Our Media Publishers will be able to feature your business or website in any of those publications, Here you can see each article and it's price but you cannot just purchase it because we need to analyze your business and see whether it's optimal for you to get publications. For example, publications could be used to build trust with your audience, they could also be used to bring sales to your ecommerce store through seo or by building trust with your store's audience.
Before we feature you, we need to know exactly who and what we are working on, a lot of businesses use publications to their advantage in order to gain from their audience or to possibly trick them, this is something we don't support so you will have to contact us, or schedule a free call with us or email us your information and any details you would like to share so we can make a decision!
(These are the normal prices, make sure you check our bundles at the bottom)
USA Today (classifieds) | 350 |
Bloomberg | 4,500 |
Enterpreneur US | 3,500 |
Buzzfeed | 400 |
Thrive | 400 |
Entrepreneur India (without disclaimer) | 3,500 |
TechTimes | 1,250 |
Vibe | 1,500 |
KPopstarz | 450 |
The Frisky | 450 |
Omega Underground | 350 |
Good Men Project (disclaimer) | 800 |
Forbes India (with disclaimer) | 1,500 |
LA Weekly | 2,250 |
Thrive Global | 200 |
IMC Grupo | 350 |
University Herald | 450 |
VMagazine | 2,250 |
Latin Post | 450 |
Vcpost | 450 |
Tech Bullion | 400 |
Nature worldnews | 450 |
IB Times (Australia) | 1,500 |
HNGN | 450 |
iTechpost | 450 |
Boomsbeat | 450 |
Enstarz | 450 |
Latinos Post | 450 |
Science World Report | 450 |
Kdramastarz | 450 |
IB Times Singapore | 350 |
Tech Bullion | 200 |
Gamenguide | 450 |
VMan | 2,250 |
Parent Herald | 450 |
Counselheal | 450 |
LA Progressive | 350 |
Medium | 300 |
ScienceTimes | 450 |
Food World News | 450 |
NewsBlaze | 450 |
CelebMix | 350 |
Realty Today | 450 |
Travelers Today | 450 |
Sports World News | 450 |
Sports World Report | 450 |
CEO World Biz | 1,000 |
Space Coast Daily | 450 |
Times Bulletin | 400 |
Baltimore Post Examiner | 350 |
Youth Health Mag | 450 |
Break News | 300 |
Hype Magazine | 450 |
Lawyer Herald | 500 |
Franchise Herald | 500 |
CapCod | 500 |
Vents Magazine | 200 |
Explosion | 300 |
Net News Ledger | 300 |
Side-Line Magazine | 450 |
Influencive | 500 |
New Theory | 350 |
Enews.20 | 300 |
Time Business News | 300 |
Big Times Daily | 300 |
One World Herald | 300 |
The Wrap Up Magazine | 300 |
The American Reporter | 200 |
Tribune Byte | 300 |
American Daily Post | 300 |
Forbes | 9,500 |
BO Herald | 300 |
One West Magazine | 350 |
Seekers Time | 300 |
DJiceberg.com | 350 |
ApsterMedia | 200 |
London Daily Post | 350 |
Globe Stats | 200 |
Insta Bulletin | 200 |
Statsman | 300 |
Deccan Herald | 350 |
California Herald | 300 |
Verna Magazine | 200 |
Open The News | 200 |
All News Buzz | 200 |
Sportz Weekly | 200 |
US Times Now | 200 |
Stats Globe
|
200
|
Bundles:
- 2 publications of our choice: £250
- 4 publications of our choice: £350
- 7 publications of our choice: £400
- 10 publications of our choice: £550
If you are working with us for the first time we would highly recommend you to choose one of the bundles as they are more affordable and really good offers.
For any questions or concerns feel free to contact us through the form below or schedule a free strategy call here